Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.2 36.2 1/4/09 7.7 1/1/09 243 0 0.04 1 25 1/2/09 W 29.97 72
---------------------------------------------------------------------------------------
TOT 25.9 39.3 12/15/08 7.7 1/1/09 259 0 0.04 1 25 1/2/09 SW 29.97 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.3 30.3 11:47pm 7.7 4:08am 45 0 0.00 1 18 11:34pm SSW 30.18 67
2 28.2 34.6 2:15pm 17.0 10:58pm 37 0 0.00 3 25 11:26am SW 29.78 63
3 23.4 29.7 12:41pm 15.4 3:39am 42 0 0.00 1 13 7:58pm ESE 30.13 71
4 32.4 36.2 5:46pm 28.1 12:00am 32 0 0.04 2 21 10:37pm W 29.95 81
5 23.9 30.0 12:00am 15.4 11:50pm 41 0 0.00 1 18 2:05am W 30.12 67
6 22.7 29.0 6:21pm 11.4 4:50am 42 0 0.00 1 14 1:57pm ESE 29.74 82
7 29.1 29.3 2:20am 29.0 12:00am 4 0 0.00 0 2 12:04am ESE 29.31 90
---------------------------------------------------------------------------------------
TOT 25.2 36.2 1/4/09 7.7 1/1/09 243 0 0.04 1 25 1/2/09 W 29.97 72
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:38pm 1/2/09 5 3:46pm 1/1/09 225 Wind Speed 25 11:26am 1/2/09 0 1:28pm 12/31/09 1 Wind Gust 25 11:26am 1/2/09 0 1:35pm 12/31/09 5 In Humidity 38 5:37pm 1/5/09 23 11:16pm 1/3/09 27 Humidity 90 3:50pm 12/1/08 45 4:17pm 1/2/09 74 In Temp 68.5 5:09am 1/2/09 61.3 4:45am 1/1/09 65.2 Out Temp 39.3 7:31pm 12/15/08 7.7 4:08am 1/1/09 26.0 Raw Barometer 30.43 2:29am 1/1/09 29.22 3:44am 1/7/09 29.97 Total Rain 0.04 3:36pm 1/4/09 0.00 12:00am 1/1/09 2.38
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:38pm 1/2/09 5 3:46pm 1/1/09 270 Wind Speed 25 11:26am 1/2/09 0 12:02am 1/1/09 1 Wind Gust 25 11:26am 1/2/09 0 12:05am 1/1/09 5 In Humidity 38 5:37pm 1/5/09 23 11:16pm 1/3/09 27 Humidity 90 1:40pm 1/4/09 45 4:17pm 1/2/09 72 In Temp 68.5 5:09am 1/2/09 61.3 4:45am 1/1/09 65.3 Out Temp 36.2 5:46pm 1/4/09 7.7 4:08am 1/1/09 25.2 Raw Barometer 30.43 2:29am 1/1/09 29.22 3:44am 1/7/09 29.96 Total Rain 0.04 3:36pm 1/4/09 0.00 12:00am 1/1/09 0.02
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 115 12:00am 115 12:00am 112 Wind Speed 2 12:04am 0 12:00am 0 Wind Gust 2 12:04am 0 12:00am 0 In Humidity 29 2:43am 27 12:00am 27 Humidity 90 12:00am 90 12:00am 90 In Temp 65.6 3:46am 64.5 12:00am 65.0 Out Temp 29.3 2:20am 29.0 12:00am 29.2 Raw Barometer 29.35 12:00am 29.22 3:44am 29.29 Total Rain 0.04 12:00am 0.04 12:00am 0.04
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/4/2008 225 292 0 2 15 0 7 15 0 41 46 34 51 82 36 70.3 72.4 67.4 59.3 65.9 49.1 29.28 29.32 29.26 10.79 10.79 10.79
5/5/2008 225 292 180 2 21 0 6 21 0 43 46 36 61 98 23 69.6 74.2 65.9 58.2 74.9 40.9 29.22 29.27 29.18 10.79 10.79 10.79
5/6/2008 112 292 22 1 10 0 3 10 0 46 50 43 74 98 44 69.9 73.0 67.5 58.5 72.6 43.4 29.18 29.24 29.08 10.79 10.79 10.79
5/7/2008 225 311 170 3 35 0 9 35 0 49 52 45 80 99 49 69.1 72.4 67.7 61.8 70.6 57.7 28.93 29.08 28.83 10.79 10.80 10.62
5/8/2008 0 360 5 2 20 0 7 20 0 47 50 45 81 99 62 68.6 70.2 67.5 50.6 58.5 45.4 29.01 29.08 28.88 10.80 10.80 10.80
5/9/2008 45 360 5 1 16 0 5 16 0 45 48 44 69 89 47 68.8 71.4 66.1 53.0 62.2 46.0 28.99 29.04 28.97 10.80 10.80 10.80
5/10/2008 135 360 5 1 11 0 3 11 0 44 48 35 60 99 26 68.8 72.4 65.4 54.1 65.7 39.6 29.11 29.16 29.00 10.80 10.80 10.80
5/11/2008 112 360 5 2 17 0 6 17 0 44 47 42 83 99 50 69.3 71.9 66.6 52.2 55.3 47.9 28.68 29.00 28.51 11.12 11.70 10.80
5/12/2008 0 360 5 3 20 0 9 20 0 45 48 42 85 98 65 69.2 73.8 66.6 50.9 56.3 46.3 29.05 29.28 28.76 11.81 11.82 11.70
5/13/2008 202 347 5 1 18 0 5 18 0 45 48 39 72 100 44 69.1 72.8 66.4 55.4 68.4 38.6 29.30 29.38 29.19 11.82 11.82 11.82
5/14/2008 225 360 5 2 18 0 7 18 0 47 50 45 89 99 63 69.3 70.9 68.0 57.0 60.2 53.5 29.08 29.19 29.02 11.94 12.04 11.82
5/15/2008 45 360 5 1 13 0 5 13 0 48 50 47 78 98 55 68.5 69.6 67.0 51.9 56.9 43.6 29.26 29.33 29.15 12.04 12.04 12.04
5/16/2008 0 360 5 2 17 0 6 17 0 45 48 36 57 82 25 69.0 72.8 66.9 56.6 69.2 46.3 29.06 29.16 28.96 12.04 12.04 12.04
5/17/2008 225 360 5 4 29 0 13 29 0 46 50 40 59 84 27 70.7 74.0 67.7 60.1 70.4 48.2 28.77 28.96 28.69 12.05 12.05 12.04
5/18/2008 270 360 5 2 23 0 9 23 0 44 46 43 72 97 38 70.1 73.1 68.2 50.5 57.6 40.9 28.72 28.85 28.64 12.36 12.44 12.05
5/19/2008 270 360 5 2 20 0 7 20 0 43 46 35 60 91 34 67.6 70.9 65.3 49.8 61.6 37.3 28.88 28.93 28.84 12.44 12.44 12.44
5/20/2008 270 360 5 2 20 0 6 20 0 42 45 35 52 81 33 68.6 71.2 66.1 54.1 64.0 46.6 28.84 28.90 28.76 12.44 12.44 12.44
5/21/2008 270 360 5 3 24 0 9 27 0 42 46 40 61 84 41 68.3 71.2 65.9 50.7 60.6 42.8 28.82 28.91 28.75 12.44 12.45 12.44
5/22/2008 0 360 5 2 16 0 6 16 0 43 46 41 74 93 45 68.9 72.4 66.2 50.6 62.8 43.5 29.05 29.17 28.90 12.47 12.47 12.45
5/23/2008 45 360 5 0 7 0 2 7 0 45 48 43 74 99 48 68.6 70.1 66.2 53.4 65.1 41.1 29.27 29.35 29.17 12.47 12.47 12.47
5/24/2008 0 360 5 1 15 0 4 15 0 43 47 34 68 100 32 69.0 73.0 64.9 55.3 71.6 38.6 29.38 29.41 29.35 12.47 12.47 12.47
5/25/2008 225 355 5 1 14 0 3 14 0 42 47 38 62 100 27 69.7 74.0 64.9 58.8 76.1 39.1 29.27 29.37 29.05 12.47 12.47 12.47
5/26/2008 225 360 5 3 25 0 11 25 0 46 52 43 67 98 42 73.3 77.3 70.4 71.7 84.4 57.9 29.02 29.08 28.98 12.58 12.61 12.47
5/27/2008 45 360 5 2 16 0 7 17 0 44 51 34 71 96 48 73.8 77.0 71.1 57.3 68.4 43.9 29.27 29.51 29.04 12.61 12.61 12.61
5/28/2008 45 360 5 1 14 0 4 14 0 42 44 40 62 88 37 68.4 73.0 65.1 49.4 62.2 33.9 29.54 29.61 29.47 12.61 12.61 12.61
5/29/2008 270 360 5 0 11 0 2 11 0 43 45 42 58 98 20 69.0 72.1 65.6 57.1 74.6 36.1 29.41 29.47 29.29 12.61 12.61 12.61
5/30/2008 225 348 19 2 24 0 7 24 0 48 58 44 60 93 41 71.2 74.3 69.7 69.0 80.7 57.6 29.12 29.29 28.92 12.61 12.69 12.61
5/31/2008 270 360 5 5 33 0 14 33 0 53 72 37 72 96 42 75.3 79.0 72.3 70.5 80.4 59.2 28.95 29.04 28.87 12.72 12.72 12.69
6/1/2008 0 360 5 2 18 0 6 18 0 46 55 35 67 98 36 70.2 76.3 64.3 62.9 74.9 51.9 29.12 29.18 29.04 12.72 12.72 12.72
6/2/2008 248 360 5 1 19 0 3 19 0 50 59 46 67 100 33 69.5 74.0 64.3 66.2 81.3 48.8 29.17 29.21 29.10 12.72 12.77 12.72
6/3/2008 45 360 5 0 11 0 3 11 0 65 70 55 94 99 81 71.9 73.6 70.6 64.2 70.4 60.6 29.00 29.16 28.85 12.93 12.97 12.77
6/4/2008 45 360 5 0 9 0 3 10 0 69 74 67 95 100 78 71.5 74.5 69.7 65.0 74.6 60.5 28.91 29.01 28.84 12.98 12.99 12.97
6/5/2008 225 360 5 1 20 0 4 20 0 69 77 56 83 100 57 75.1 79.7 71.2 74.7 86.9 62.5 29.04 29.15 28.92 12.99 12.99 12.99
6/6/2008 225 360 5 4 34 0 13 34 0 57 63 44 69 93 40 79.3 81.8 77.5 80.4 91.8 69.1 29.16 29.23 29.10 12.99 13.01 12.99
6/7/2008 225 336 120 2 26 0 8 26 0 67 78 60 79 93 59 76.1 79.7 73.3 74.5 83.3 67.4 29.21 29.26 29.16 13.01 13.01 13.01
6/8/2008 225 360 0 3 31 0 10 31 0 60 68 47 78 99 45 77.8 81.2 75.0 78.1 91.8 68.6 29.12 29.19 29.04 13.04 13.13 13.01
6/9/2008 225 360 5 3 31 0 11 31 0 59 63 51 75 100 48 79.3 82.3 77.5 78.5 91.6 64.8 29.05 29.15 29.01 13.24 13.81 13.13
6/10/2008 270 360 5 2 17 0 6 17 0 56 60 50 82 100 44 79.5 82.5 77.7 68.4 77.8 59.2 29.11 29.23 29.01 14.31 14.47 13.81
6/11/2008 248 360 0 1 12 0 3 12 0 52 60 40 76 100 41 78.2 81.6 75.7 71.7 85.6 57.4 29.93 30.07 29.20 14.48 14.48 14.47
6/12/2008 112 360 5 0 11 0 2 11 0 51 59 40 79 96 55 77.9 81.4 76.3 73.6 83.3 62.7 30.03 30.08 29.92 14.48 14.48 14.48
6/13/2008 225 360 5 1 16 0 4 16 0 54 57 50 91 100 80 78.0 79.2 76.8 73.1 76.9 67.7 29.97 30.02 29.91 14.78 15.03 14.48
6/14/2008 270 360 5 1 15 0 5 15 0 54 58 46 72 100 33 78.6 82.7 76.6 72.0 81.3 60.8 29.95 30.00 29.91 15.04 15.04 15.03
6/15/2008 248 360 5 2 24 0 6 24 0 54 57 51 73 99 44 78.6 81.4 76.1 69.9 82.5 57.3 29.87 29.97 29.78 15.04 15.05 15.04
6/16/2008 270 360 5 3 27 0 10 27 0 51 57 41 68 100 38 77.4 79.5 75.6 66.6 76.5 56.3 29.82 29.97 29.76 15.05 15.05 15.05
6/17/2008 270 360 5 2 24 0 7 24 0 48 52 43 70 97 45 72.8 76.3 70.9 59.3 69.6 47.8 29.96 30.01 29.89 15.05 15.05 15.05
6/18/2008 0 360 5 1 15 0 5 15 0 49 53 48 77 97 60 71.3 73.1 70.1 57.9 63.6 49.8 29.91 29.97 29.85 15.05 15.05 15.05
6/19/2008 270 360 5 1 21 0 4 21 0 52 56 50 79 100 49 71.9 75.2 69.4 59.7 73.2 46.9 29.97 30.01 29.92 15.05 15.05 15.05
6/20/2008 270 360 5 1 17 0 4 17 0 53 56 49 67 100 32 74.2 79.7 70.6 66.2 81.1 48.7 29.99 30.03 29.96 15.05 15.05 15.05
6/21/2008 270 360 0 1 20 0 4 20 0 55 61 49 86 100 51 74.9 78.4 73.0 65.2 81.9 57.4 29.97 30.08 29.91 15.20 15.49 15.05
6/22/2008 270 360 5 1 22 0 4 22 0 54 59 50 81 100 39 74.0 75.6 72.6 65.0 78.9 56.0 29.91 29.95 29.85 15.50 15.50 15.49
6/23/2008 270 360 0 1 13 0 3 13 0 55 60 52 81 100 53 71.9 75.4 68.9 63.7 74.6 54.4 29.99 30.11 29.88 15.51 15.52 15.50
6/24/2008 270 360 5 1 12 0 3 12 0 55 60 50 76 100 44 73.2 77.7 70.2 66.5 79.2 53.7 30.20 30.25 30.10 15.52 15.52 15.52
6/25/2008 225 355 10 1 18 0 3 19 0 59 65 53 91 100 68 74.1 76.8 71.8 65.5 77.0 54.6 30.12 30.22 29.94 15.56 15.74 15.52
6/26/2008 248 360 5 1 34 0 5 34 0 62 67 60 88 100 58 76.7 79.5 74.3 72.3 87.3 63.6 29.88 29.94 29.78 15.75 15.75 15.74
6/27/2008 225 360 5 1 16 0 4 16 0 57 65 48 84 100 59 77.9 80.3 75.9 73.8 85.2 62.4 29.81 29.88 29.72 15.75 15.76 15.75
6/28/2008 225 360 5 2 21 0 9 21 0 53 60 45 83 100 45 77.9 79.9 76.6 73.3 83.4 64.9 29.68 29.74 29.63 15.99 16.05 15.76
6/29/2008 270 360 5 1 16 0 5 17 0 54 59 47 81 95 55 76.0 78.4 74.5 65.9 74.4 59.2 29.72 29.81 29.67 16.07 16.10 16.05
6/30/2008 0 360 5 2 17 0 6 17 0 54 57 49 78 99 44 74.9 77.2 73.5 63.9 74.9 57.1 29.88 30.02 29.78 16.11 16.11 16.10
7/1/2008 270 360 5 1 16 0 4 16 0 54 58 48 68 100 31 73.9 78.4 71.1 65.9 80.7 49.7 30.03 30.08 29.98 16.11 16.11 16.11
7/2/2008 225 360 5 2 28 0 8 28 0 54 60 48 72 100 46 74.9 76.6 73.1 69.5 83.3 58.0 29.90 29.99 29.75 16.31 17.73 16.11
7/3/2008 22 360 5 1 17 0 4 17 0 58 60 55 92 100 68 75.2 76.1 74.5 65.4 70.9 58.3 29.96 30.14 29.79 18.78 18.92 17.73
7/4/2008 45 360 5 0 13 0 3 13 0 56 60 52 83 100 58 73.6 77.3 70.9 62.4 73.7 49.5 30.12 30.17 30.08 18.92 18.92 18.92
7/5/2008 45 360 5 0 9 0 2 9 0 54 59 45 74 100 37 73.9 78.0 71.1 64.5 76.9 50.3 30.09 30.13 30.05 18.92 18.92 18.92
7/6/2008 270 360 5 1 10 0 2 10 0 54 59 53 77 100 45 74.8 80.3 71.2 67.1 83.8 49.1 30.04 30.09 29.96 18.93 18.93 18.92
7/7/2008 225 360 5 1 18 0 3 18 0 58 61 55 85 100 52 77.7 80.1 75.2 72.8 85.4 61.4 29.96 30.01 29.89 18.93 18.93 18.93
7/8/2008 225 360 0 1 40 0 6 40 0 59 66 57 92 100 67 78.8 79.9 77.9 73.4 84.8 68.2 29.83 29.90 29.75 19.47 20.40 18.93
7/9/2008 270 360 0 2 19 0 7 19 0 56 63 42 76 100 43 78.5 81.4 77.0 72.9 79.2 59.8 29.86 30.03 29.75 20.49 20.50 20.40
7/10/2008 225 360 5 1 22 0 4 22 0 56 65 52 84 100 55 76.2 78.2 74.0 67.7 81.9 54.3 30.06 30.11 29.99 20.51 20.55 20.50
7/11/2008 270 360 5 1 15 0 4 15 0 55 61 41 80 100 49 77.7 81.2 75.7 73.5 85.4 63.3 30.01 30.06 29.92 20.55 20.55 20.55
7/12/2008 225 360 5 1 17 0 5 17 0 49 55 40 84 100 66 77.2 79.2 76.1 75.6 82.7 70.6 29.89 30.02 29.79 20.61 20.65 20.55
7/13/2008 270 360 5 3 27 0 8 27 0 50 56 43 66 95 38 77.0 79.7 75.6 71.9 80.7 58.5 29.78 29.84 29.72 20.65 20.65 20.65
7/14/2008 270 360 5 1 17 0 5 17 0 51 57 40 70 100 38 76.1 79.9 74.0 67.5 79.8 54.9 29.90 30.03 29.82 20.65 20.65 20.65
7/15/2008 225 360 59 0 12 0 2 12 0 49 54 39 75 100 45 75.7 80.6 72.4 68.9 85.8 50.9 30.08 30.13 30.03 20.65 20.65 20.65
7/16/2008 248 360 5 1 19 0 4 19 0 47 53 39 79 100 51 77.4 80.5 75.6 76.6 88.1 64.9 30.11 30.16 30.07 20.65 20.65 20.65
7/17/2008 248 360 5 1 14 0 4 14 0 48 53 39 79 100 51 78.3 83.1 75.9 76.9 89.2 63.8 30.10 30.17 30.02 20.65 20.65 20.65
7/18/2008 248 360 5 1 19 0 4 19 0 47 52 41 78 100 42 77.8 80.8 75.9 75.9 88.1 64.1 29.99 30.03 29.94 20.65 20.65 20.65
7/19/2008 248 344 74 0 13 0 1 13 0 46 50 42 93 100 73 77.2 78.4 76.6 72.9 82.5 68.6 29.94 29.98 29.86 20.69 20.78 20.65
7/20/2008 270 360 5 1 14 0 5 14 0 48 52 42 87 100 60 77.3 81.2 75.6 74.7 84.2 67.6 29.87 29.90 29.83 20.79 20.79 20.78
7/21/2008 270 360 5 1 16 0 3 16 0 48 56 42 85 98 52 77.3 79.7 75.6 78.5 90.4 69.2 29.89 29.93 29.85 20.79 20.81 20.79
7/22/2008 270 360 5 1 17 0 3 17 0 48 53 40 79 98 47 77.2 80.5 75.6 76.7 87.5 67.4 29.93 29.99 29.88 20.82 20.82 20.81
7/23/2008 0 360 5 2 19 0 7 19 0 51 55 40 77 98 37 74.8 77.2 73.6 72.0 85.4 63.0 30.02 30.06 29.98 20.83 20.83 20.82
7/27/2008 0 360 0 1 16 0 4 19 0 47 50 43 85 94 37 78.8 80.1 77.0 75.9 87.3 63.0 30.05 30.08 30.01 20.83 20.83 20.82
7/28/2008 270 360 5 1 16 0 4 16 0 49 53 44 88 94 67 75.9 79.5 73.3 72.1 86.5 58.1 30.07 30.10 30.04 20.83 20.83 20.83
7/29/2008 248 360 5 1 16 0 4 16 0 50 54 43 92 94 81 76.1 79.2 73.8 73.7 86.9 60.2 30.07 30.12 30.00 20.83 20.83 20.83
7/30/2008 270 360 5 1 21 0 6 21 0 49 54 42 92 94 76 76.9 80.5 75.0 76.9 91.0 64.1 29.91 30.00 29.82 20.83 20.83 20.83
7/31/2008 270 360 5 1 14 0 4 14 0 48 52 39 89 94 70 75.7 78.6 73.3 73.1 88.1 58.2 29.91 29.96 29.86 20.83 20.83 20.83
8/1/2008 270 355 5 0 6 0 1 6 0 50 54 42 91 94 73 76.0 80.1 73.5 76.5 90.6 62.3 29.88 29.93 29.85 20.83 20.83 20.83
8/2/2008 225 340 49 0 7 0 0 7 0 50 54 43 94 94 86 75.7 77.7 74.7 71.7 88.8 64.7 29.93 29.97 29.91 20.83 20.83 20.83
7/30/2008 225 360 0 2 21 0 7 21 0 48 54 42 91 94 76 77.4 80.5 75.0 78.8 91.0 64.1 29.90 30.00 29.82 20.83 20.83 20.83
7/31/2008 225 360 5 1 14 0 4 14 0 48 52 39 89 94 70 75.7 78.6 73.3 73.1 88.1 58.2 29.91 29.96 29.86 20.83 20.83 20.83
8/1/2008 225 355 0 0 6 0 1 6 0 50 54 42 91 94 73 76.0 80.1 73.5 76.5 90.6 62.3 29.88 29.93 29.85 20.83 20.83 20.83
8/2/2008 225 340 49 0 7 0 1 7 0 50 54 43 94 94 86 75.7 77.7 74.7 71.7 88.8 64.7 29.93 29.97 29.91 20.83 20.83 20.83
7/30/2008 248 360 0 2 21 0 7 21 0 47 54 42 90 94 76 77.6 80.5 75.0 79.7 91.0 64.1 29.89 30.00 29.82 20.83 20.83 20.83
7/31/2008 248 360 5 1 14 0 4 14 0 48 52 39 89 94 70 75.7 78.6 73.3 73.1 88.1 58.2 29.91 29.96 29.86 20.83 20.83 20.83
8/1/2008 248 355 0 0 6 0 1 6 0 50 54 42 91 94 73 76.0 80.1 73.5 76.5 90.6 62.3 29.88 29.93 29.85 20.83 20.83 20.83
8/2/2008 248 340 49 0 7 0 1 7 0 50 54 43 94 94 86 75.7 77.7 74.7 71.7 88.8 64.7 29.93 29.97 29.91 20.83 20.83 20.83
7/30/2008 225 360 0 2 21 0 7 21 0 47 54 42 90 94 76 77.6 80.5 75.0 79.6 91.0 64.1 29.89 30.00 29.82 20.83 20.83 20.83
7/31/2008 225 360 0 1 14 0 4 14 0 48 52 39 89 94 70 75.7 78.6 73.3 73.1 88.1 58.2 29.91 29.96 29.86 20.83 20.83 20.83
8/1/2008 225 355 0 0 6 0 1 6 0 50 54 42 91 94 73 76.0 80.1 73.5 76.5 90.6 62.3 29.88 29.93 29.85 20.83 20.83 20.83
8/2/2008 225 340 49 0 7 0 1 7 0 50 54 43 94 94 86 75.7 77.7 74.7 71.7 88.8 64.7 29.93 29.97 29.91 20.83 20.83 20.83
7/29/2008 225 360 0 2 21 0 7 21 0 47 54 42 90 94 76 77.6 80.5 75.0 79.7 93.1 64.1 29.89 30.00 29.82 20.83 20.83 20.83
7/30/2008 270 360 0 2 22 0 7 22 0 47 54 39 90 94 71 77.6 81.2 75.0 79.6 91.7 64.1 29.89 30.00 29.63 20.83 20.83 20.83
7/31/2008 270 360 0 1 18 0 4 18 0 48 52 37 90 94 70 76.0 80.8 73.3 74.2 91.0 58.2 29.87 29.96 29.68 20.83 20.83 20.83
8/1/2008 270 360 0 0 12 0 1 12 0 49 54 40 91 94 73 76.2 80.1 73.5 76.9 93.1 62.3 29.86 29.93 29.71 20.83 20.83 20.83
8/2/2008 270 360 5 0 14 0 2 14 0 50 54 40 93 94 73 76.3 80.5 74.7 73.2 88.8 64.4 29.90 29.99 29.75 20.83 20.83 20.83
8/3/2008 292 360 5 0 8 0 1 9 0 49 52 43 89 94 72 76.4 80.5 73.6 73.9 88.6 58.4 30.03 30.09 29.99 20.83 20.83 20.83
8/4/2008 0 355 40 1 14 0 3 14 0 49 66 43 94 100 59 77.1 78.8 75.9 77.0 88.4 64.9 29.98 30.05 29.91 20.84 20.86 20.83
8/5/2008 270 360 5 1 12 0 4 12 0 49 66 42 83 98 62 77.5 79.7 76.3 80.7 89.7 73.5 29.88 29.97 29.83 20.87 20.87 20.86
8/6/2008 270 360 5 1 13 0 3 13 0 48 53 42 75 99 42 77.6 79.7 76.1 78.3 88.0 67.4 29.96 30.02 29.91 20.87 20.87 20.87
8/7/2008 0 360 5 1 26 0 4 26 0 50 55 45 75 99 45 76.2 78.2 74.7 72.3 84.7 61.8 29.91 29.99 29.87 20.90 21.05 20.87
8/8/2008 0 360 5 1 15 0 5 15 0 52 55 49 77 99 42 75.3 79.0 73.0 70.4 83.2 60.2 29.98 30.04 29.93 21.06 21.06 21.05
8/9/2008 270 360 5 1 22 0 5 22 0 52 55 44 78 100 42 75.3 77.5 73.3 69.7 84.7 57.5 29.92 29.98 29.84 21.06 21.08 21.06
8/10/2008 0 360 5 2 23 0 7 23 0 53 56 51 81 99 48 73.2 75.7 70.9 64.6 77.2 51.5 29.97 30.01 29.92 21.09 21.11 21.08
8/11/2008 0 360 5 1 12 0 4 12 0 54 57 51 78 99 43 73.2 77.5 71.1 69.1 82.3 57.2 30.03 30.07 29.99 21.12 21.12 21.11
8/12/2008 270 360 5 0 9 0 1 9 0 54 59 50 80 100 41 74.5 77.7 72.3 67.1 82.4 52.6 29.95 30.03 29.86 21.12 21.12 21.12
8/13/2008 0 360 5 1 10 0 2 10 0 54 57 49 80 100 50 76.0 78.0 74.5 68.4 79.6 59.0 29.84 29.87 29.80 21.12 21.12 21.12
8/14/2008 45 360 5 0 15 0 2 15 0 54 57 53 82 100 46 75.3 78.0 73.3 66.8 79.8 56.3 29.93 30.07 29.84 21.14 21.35 21.12
8/15/2008 0 360 0 1 11 0 3 11 0 55 58 48 78 100 41 74.8 78.6 71.9 65.4 79.2 51.6 30.14 30.20 30.07 21.36 21.36 21.35
8/16/2008 270 360 5 1 14 0 3 14 0 51 55 43 75 100 38 75.4 79.3 73.1 66.9 82.4 52.6 30.17 30.24 30.09 21.36 21.36 21.36
8/17/2008 270 360 5 1 18 0 5 18 0 51 55 44 76 100 43 75.6 80.1 72.6 69.6 85.7 54.4 30.05 30.11 29.98 21.36 21.36 21.36
8/18/2008 248 360 5 1 18 0 3 18 0 52 55 49 88 100 58 76.5 78.4 74.9 70.0 83.6 60.7 29.99 30.02 29.94 21.51 21.71 21.36
8/19/2008 45 360 5 0 11 0 2 11 0 53 56 47 87 100 57 75.6 78.0 74.0 64.6 74.4 55.9 30.16 30.27 30.02 21.71 21.71 21.71
8/20/2008 45 360 5 0 16 0 2 16 0 53 56 45 81 100 39 74.0 77.0 71.8 62.8 75.6 51.1 30.28 30.33 30.25 21.72 21.72 21.71
8/21/2008 112 360 5 0 13 0 2 13 0 54 60 52 86 100 58 73.6 76.6 71.1 67.0 81.4 51.1 30.20 30.27 30.12 21.72 21.72 21.72
8/22/2008 225 315 75 0 6 0 1 6 0 52 59 44 83 100 53 76.5 77.7 75.4 75.9 89.0 67.6 30.15 30.18 30.12 21.72 21.72 21.72
8/23/2008 225 360 23 0 14 0 3 14 0 50 56 38 76 100 43 77.3 79.7 75.7 77.6 92.3 67.1 30.09 30.17 30.00 21.72 21.72 21.72
8/24/2008 0 360 5 1 14 0 4 14 0 49 54 42 76 100 42 77.5 80.1 76.3 75.5 87.2 64.7 29.98 30.03 29.93 21.72 21.72 21.72
8/25/2008 45 360 5 1 14 0 5 14 0 49 54 43 75 100 46 75.9 78.6 74.0 66.2 76.7 53.2 30.12 30.19 30.02 21.72 21.72 21.72
8/26/2008 112 360 5 1 15 0 3 15 0 50 53 43 80 100 49 74.2 78.0 71.6 63.0 76.5 50.5 30.15 30.19 30.09 21.72 21.72 21.72
8/27/2008 45 360 5 0 11 0 2 11 0 53 56 51 84 100 59 74.6 78.2 72.4 66.8 79.0 55.3 30.02 30.09 29.97 21.72 21.72 21.72
8/28/2008 0 144 144 0 0 0 0 0 0 54 57 53 93 100 68 75.6 77.3 74.3 66.3 77.6 61.8 29.93 29.97 29.87 21.73 21.73 21.72
8/29/2008 0 144 144 0 0 0 0 0 0 54 58 47 87 100 51 76.1 79.5 74.3 70.6 84.0 61.0 29.93 30.03 29.87 21.76 21.78 21.73
8/30/2008 112 360 5 0 5 0 1 5 0 54 56 50 82 100 39 75.8 80.3 73.1 67.8 84.3 53.9 30.14 30.20 30.03 21.79 21.79 21.78
8/31/2008 112 360 5 0 6 0 1 6 0 52 57 42 78 100 37 75.8 79.3 73.1 68.0 86.5 52.2 30.26 30.33 30.19 21.79 21.79 21.79
9/1/2008 112 360 5 0 11 0 2 11 0 51 57 41 76 100 36 75.5 79.5 72.6 69.5 85.7 53.8 30.24 30.31 30.16 21.80 21.80 21.79
9/2/2008 270 360 5 0 9 0 1 9 0 53 57 42 75 100 32 75.8 79.9 73.3 71.6 90.1 56.3 30.13 30.21 30.06 21.80 21.80 21.80
9/3/2008 0 360 5 0 22 0 2 22 0 53 57 48 83 100 38 76.1 78.8 74.0 72.6 94.3 58.1 30.00 30.06 29.90 21.80 21.82 21.80
9/4/2008 45 360 5 0 11 0 3 11 0 55 61 49 93 100 79 76.3 77.3 75.2 70.4 78.3 65.0 29.91 30.02 29.74 21.83 21.87 21.82
9/5/2008 225 360 5 2 21 0 8 22 0 54 58 49 79 100 64 76.4 77.0 75.7 69.6 74.7 58.1 29.85 30.02 29.68 21.87 21.87 21.87
