Temperance, Michigan 48182 Current Weather Conditions
[Select Refresh to Update]
|
Conditions at 5:44am on 1/7/09 Temperature |
29.0°F |
|
| Dew Point | 26.4°F | ||
| Humidity | 90% | ||
| Barometer | 29.15in Rate -0.036in/hr |
||
| Wind Direction | WSW at 1 mph | ||
| Wind Chill | 29.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.04in this year | ||
| Today's Extremes | |||
| High Temperature | 29.3°F at 2:20am | ||
| Low Temperature | 29.0°F at 12:00am | ||
| Low Wind Chill | 23.6°F at 5:41am | ||
| Peak Wind Gust | 5mph at 5:41am | ||
| Astronomical Data | |||
| Sunrise | 8:00am | ||
| Sunset | 5:19pm | ||
| Moonrise | 1:36pm | ||
| Moonset | 4:23am | ||
|
|
|||
Never base important decisions on this or any weather information obtained from the Internet.