Current Weather Conditions
[Select Refresh to Update]
|
Conditions at 5:45pm on 3/10/10 Temperature |
52.0°F |
|
| Dew Point | 42.5°F | ||
| Humidity | 70% | ||
| Barometer | 28.95in Rate 0.002in/hr |
||
| Wind Direction | ESE at 0 mph | ||
| Wind Chill | 52.0°F | ||
| Rainfall for Today | 0.05in | ||
| Total Rainfall | 1.52in this year | ||
| Today's Extremes | |||
| High Temperature | 57.3°F at 2:44pm | ||
| Low Temperature | 36.9°F at 5:32am | ||
| Low Wind Chill | 33.7°F at 5:43am | ||
| Peak Wind Gust | 6mph at 5:06pm | ||
| Astronomical Data | |||
| Sunrise | 6:53am | ||
| Sunset | 6:33pm | ||
| Moonrise | 4:13am | ||
| Moonset | 1:47pm | ||
|
|
|||
Never base important decisions on this or any weather information obtained from the Internet.