Current Weather Conditions
[Select Refresh to Update]
|
Conditions at 4:45pm on 7/29/10 Temperature |
79.8°F |
|
| Dew Point | 55.3°F | ||
| Humidity | 43% | ||
| Barometer | 29.23in Rate -0.009in/hr |
||
| Wind Direction | NNE at 1 mph | ||
| Wind Chill | 79.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 18.57in this year | ||
| Today's Extremes | |||
| High Temperature | 80.9°F at 3:41pm | ||
| Low Temperature | 62.3°F at 6:56am | ||
| Low Wind Chill | 62.3°F at 6:56am | ||
| Peak Wind Gust | 13mph at 1:49pm | ||
| Astronomical Data | |||
| Sunrise | 6:27am | ||
| Sunset | 8:57pm | ||
| Moonrise | 10:20pm | ||
| Moonset | 9:56am | ||
|
|
|||
Never base important decisions on this or any weather information obtained from the Internet.